Annadanapatti, Salem, Tamil Nadu
GST No. 33AAEFT6760E1Z9
Approx. Rs 250 / PackGet Latest Price
Product Details:Minimum Order Quantity | 2 Pack |
Usage | Clinical, Personal |
Grade Standard | Food Grade |
Packaging Type | Box |
Packaging Size | 60 Tablet |
Form | Tablet |
Number Of Capsules | 60 |
Type | Laxative Pills |
Approx. Rs 750 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 100g |
Packaging Type | Packet |
Brand | TVS BIOTECH |
Color | Green |
Form | LEAVES |
Usage/Application | Food |
Organic | MORINGA |
Shelf Life | TWO YEARS |
Is It Dried | Dried |
Approx. Rs 400 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Pack size | 1 X 60'S |
Brand | TVS BIOTECH |
Manufacturer | TVS BIOTECH |
Composition | WHEATGRASS |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 X 60'S |
Form | CAPSULES |
Shelf life | TEWO YEARS |
Benefits of Wheat grass Powder Proponents of wheatgrass claim regular ingestion of the plant can
Improve the digestive system
Prevent cancer, diabetes and heart disease
Cure constipation VERY GOOD ANTI OXIDANT
Detoxify heavy metals from the bloodstream
Help make menopause more manageable
Promote general well-being.
Additional Information:
Explore More Products
© TVS Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited